The inaugural Tilli 10k was held on 29th December 2018 on a fast course along the Devon Way from Tillicoultry to Dollar and back. The winners of the first race were Robbie Simpson and Fiona Matheson.
Both course records were broken on the race’s second running on 28th December 2019 with Jamie Crowe and Annabel Simpson the winners on that occasion.
After an enforced hiatus in 2020 the race returned on 27th December 2021 with Ryan Thomson and Morag Millar claiming victories. Millar also lowered the female course record once again.
The 27th December 2022 race was a snowy affair with course records never likely. Robbie Simpson claimed his second win with Beth Garland the female winner.
Conditions were much better on 29th December 2023 with two new race winners, Robbie Ferguson and Ginie Barrand who set a new course record.
On 29th December 2024, our 2019 winner Jamie Crowe became the second athlete to win the race twice, with Nancy Scott taking her first win.
We had excellent conditions again for the 7th running of the event on 28th December 2025. Jamie Crowe completed a hat trick of wins, and broke his own course record, with a time of 28:47. Amy Frankland joined the list of female winners, timing at 34:25.
| Year | Male Winner | Female Winner | Results | Prizes | Report | Photographers |
|---|---|---|---|---|---|---|
| 2025 | Jamie Crowe 28:47 (CR) | Amy Frankland 34:25 | Link | Link | David McNulty (halfway)(prizegiving) Gordon Donnachie | |
| 2024 | Jamie Crowe 29:57 | Nancy Scott 33:56 | Download Link | Link | Link | Gordon Donnachie (out)(back) |
| 2023 | Robbie Ferguson 30:36 | Ginie Barrand 33:24 (CR) | Download Link | Link | Link | Gordon Donnachie Ben Montgomery |
| 2022 | Robbie Simpson 31:27 | Beth Garland 36:21 | Download Link | Link | Link | Gordon Donnachie Andrew Littlejohn Ben Montgomery |
| 2021 | Ryan Thomson 29:45 | Morag Millar 34:02 (CR) | Download Link | Link | Link | Gordon Donnachie Graeme Doig Daniel O’Neill |
| 2020 | Race cancelled | n/a | n/a | n/a | n/a | n/a |
| 2019 | Jamie Crowe 29:18 (CR) | Annabel Simpson 34:55 (CR) | Download | Download | General PH athletes | Gordon Donnachie Graeme Baxter Karen Thomson |
| 2018 | Robbie Simpson 30:44 | Fiona Matheson 37:50 | Download | Download | Link | Gordon Donnachie Graeme Baxter |
See the race info page for details of location, route, timings, etc



