QA 5k is an annual event of graded 5k races on a seven and a half lap course at Queen Anne High School, Dunfermline.
The course records are currently held by Sean Chalmers (Aberdeen AAC) in 2025 and Annabel Simpson (Fife AC) in 2022.
| Year | Male Winner | Female Winner | Results | Reports | Photographers |
| Aug 2025 | Sean Chalmers 13:57 *Course Record* | Morag Millar 16:15 | Link | TBC | |
| Aug 2024 | Jamie Crowe 14:13 *Course Record* | Morag Millar 16:12 | Link | TBC | Race 5: G-Bax / FishyGordon Race 4: G-Bax / FishyGordon Race 3: G-Bax / FishyGordon Race 2: G-Bax / FishyGordon Race 1: G-Bax / FishyGordon |
| Aug 2023 | Kris Jones 14:21 *Course Record* | Annabel Simpson 16:18 | Link | TBC | Race 1: FishyGordon Race 2: G-Bax / FishyGordon Race 3: G-Bax / FishyGordon Race 4: G-Bax / FishyGordon Race 5: G-Bax / FishyGordon |
| Aug 2022 | Owen Miller 14:38 *Course Record* | Annabel Simpson 15:54 *Course Record* | Link | Link | Race 1: Kristin Lownie / G-Bax Race 2: Kristin Lownie / G-Bax Race 3: Kristin Lownie / G-Bax Race 4: Kristin Lownie / G-Bax Race 5: Kristin Lownie / G-Bax |
| July 2021 | Peter Avent 14:55 | Jenny Bannerman 17:20 | Link | Link | Steve Adam, Ross Bennet |
See the race info page for details of location, route, timings, etc.

