Current 2025/26 Committee
President – Steven Ogg
Secretary – Scott Love
Treasurer – Vacant/Scott Love
Welfare Officer – Daniel Monaghan
Men’s Captain – Wright Beveridge
Women’s Captain – Julie Menzies
Ordinary Member – Colin Somerville
Ordinary Member – Stuart Meiklejohn
Office Bearers
| President | Secretary | Treasurer | |
| 2016/17 | Steven Ogg | Stuart Mackay | Darren Jubb |
| 2017/18 | Steven Ogg | Stuart Mackay | Darren Jubb |
| 2018/19 | Steven Ogg | Scott Love | Darren Jubb |
| 2019/20 | Steven Ogg | Scott Love | Darren Jubb |
| 2020/21 | Steven Ogg | Scott Love | Darren Jubb |
| 2021/22 | Steven Ogg | Scott Love | Darren Jubb |
| 2022/23 | Steven Ogg | Scott Love | Darren Jubb |
| 2023/24 | Steven Ogg | Scott Love | Darren Jubb |
| 2024/25 | Steven Ogg | Scott Love | Scott Love |
| 2025/26 | Steven Ogg | Scott Love | Scott Love |
Captains
| Men’s Captain | Women’s Captain | |
| 2017/18 | Colin Somerville | Mary Western |
| 2018/19 | Colin Somerville | Mary Western |
| 2019/20 | Iain Taylor | Alison McGill |
| 2020/21 | Club Captain – Iain Taylor | |
| 2021/22 | Club Captain – Iain Taylor | |
| 2022/23 | Wright Beveridge | Julie Menzies |
| 2023/24 | Wright Beveridge | Julie Menzies |
| 2024/25 | Wright Beveridge | Julie Menzies |
| 2025/26 | Wright Beveridge | Julie Menzies |
